Loading...
Total Score
154
Strikes
4
Spares
2
Performance
Good
| Frame | Roll 1 | Roll 2 | Roll 3 | Score | Total |
|---|---|---|---|---|---|
| 1 | 7 | 2 | - | 9 | 9 |
| 2 | X | 0 | - | 20 | 29 |
| 3 | 8 | / | - | 16 | 45 |
| 4 | 6 | 3 | - | 9 | 54 |
| 5 | X | 0 | - | 24 | 78 |
| 6 | X | 0 | - | 19 | 97 |
| 7 | 4 | 5 | - | 9 | 106 |
| 8 | 7 | / | - | 19 | 125 |
| 9 | 9 | 0 | - | 9 | 134 |
| 10 | X | 8 | 2 | 20 | 154 |
Strike (X): Knocking down all 10 pins on the first roll. Score = 10 + next 2 rolls.
Spare (/): Knocking down all 10 pins in 2 rolls. Score = 10 + next 1 roll.
Perfect Game: 12 strikes in a row = 300 points.